Property | Building | Floor | Suite | Available Square Feet | Price per sq ft | |
---|---|---|---|---|---|---|
8 W Broad St | DHD I - Hayden Tower at the Markle | Third Floor | 318 | 200 Sq Ft | $14-16 | View Space |
8 W Broad St | DHD I - Hayden Tower at the Markle | Eleventh Floor | 1100 | 5,000 Sq Ft | $14-16 | View Space |
8 W Broad St | DHD I - Hayden Tower at the Markle | Ninth Floor | 924 | 950 Sq Ft | $14-16 | View Space |
8 W Broad St | DHD I - Hayden Tower at the Markle | Seventh Floor | 720 | 540 Sq Ft | $14-16 | View Space |
8 W Broad St | DHD I - Hayden Tower at the Markle | Sixth Floor | 628 | 300 Sq Ft | $14-16 | View Space |
8 W Broad St | DHD I - Hayden Tower at the Markle | Fourth Floor | 428 | 1,000 Sq Ft | $14-16 | View Space |
8 W Broad St | DHD I - Hayden Tower at the Markle | Third Floor | 308 | 660 Sq Ft | $14-16 | View Space |
8 W Broad St | DHD I - Hayden Tower at the Markle | Second Floor | 200 | 1,000 Sq Ft | $14-16 | View Space |
8 W Broad St | DHD I - Hayden Tower at the Markle | Mezzanine | M-1490 | 2,220 Sq Ft | $14-16 | View Space |
8 W Broad St | DHD I - Hayden Tower at the Markle | First Floor | 65 | 1,000 Sq Ft | $14-16 | View Space |
8 W Broad St | DHD I - Hayden Tower at the Markle | Basement | B-70 | 7,000 Sq Ft | $4-6 | View Space |
VIEW ALL AVAILABLE LISTINGS