Property | Building | Floor | Suite | Available Square Feet | Price per sq ft | |
---|---|---|---|---|---|---|
101 W Broad St | DHD III - Hazleton National Bank | Sixth Floor | 7,000 Sq Ft | $12-14 | View Space | |
101 W Broad St | DHD III - Hazleton National Bank | Eighth Floor | 1,000 Sq Ft | $12-14 | View Space | |
101 W Broad St | DHD III - Hazleton National Bank | Seventh Floor | 7,000 Sq Ft | $12-14 | View Space | |
101 W Broad St | DHD III - Hazleton National Bank | Fifth Floor | 6,000 Sq Ft | $12-14 | View Space | |
101 W Broad St | DHD III - Hazleton National Bank | Fourth Floor | 4,000 Sq Ft | $12-14 | View Space | |
101 W Broad St | DHD III - Hazleton National Bank | Third Floor | 1,000 Sq Ft | $12-14 | View Space | |
101 W Broad St | DHD III - Hazleton National Bank | Second Floor | 1,000 Sq Ft | $12-14 | View Space | |
101 W Broad St | DHD III - Hazleton National Bank | Mezzanine | 9,000 Sq Ft | $12-14 | View Space | |
101 W Broad St | DHD III - Hazleton National Bank | First Floor | 10,000 Sq Ft | $12-14 | View Space | |
101 W Broad St | DHD III - Hazleton National Bank | Basement | 8,000 Sq Ft | $4-6 | View Space |
VIEW ALL AVAILABLE LISTINGS